Weather forecast for January 24, 2023 in Santa Maria, California
On our website you will find weather forecast for January 24, 2023 in Santa Maria
January 24, 2023 in Santa Maria
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 62°) |
Feels like | 55° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Santa Maria
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 45° (45° — 55°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 2 mph |
January 24, 2023 in Santa Maria
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 42°) |
Feels like | 36° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 5 mph |
January 24, 2023 in Santa Maria
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 41° (41° — 43°) |
Feels like | 38° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 5 mph |
January 24, 2023 in Santa Maria
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 44°) |
Feels like | 40° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 4 mph |
January 24, 2023 in Santa Maria
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 49° (45° — 49°) |
Feels like | 47° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 5 mph |
January 24, 2023 in Santa Maria
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (47° — 51°) |
Feels like | 49° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 5 mph |
January 24, 2023 in Santa Maria
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 46% |
Clouds | 1% |
Wind | 4 mph |