Santa Maria (California)
Here is general information about Santa Maria in California
Santa Maria statistic
Coordinates | 34°57′5″N 120°26′0″W |
Country | United States |
State | California |
County | Santa Barbara |
Metro | Santa Maria-Santa Barbara |
Founded | 1874[citation needed] |
Incorporated | September 12, 1905 |
Chartered | December 2000 |
Elevation | 217 ft (66 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93454–93458 |
Area code | 805 |
FIPS code | 06-69196 |
GNIS feature IDs | 1652791, 2411824 |
Website | cityofsantamaria.org |
Government (Type) | Council-manager |
Government (Mayor) | Alice Patino |
Government (State Senator) | Monique Limón (D) |
Government (Assemblymember) | Jordan Cunningham (R) |
Government (U. S. Rep.) | Salud Carbajal (D) |
Government (City) | 23.42 sq mi (60.65 km2) |
Government (Land) | 22.81 sq mi (59.07 km2) |
Government (Water) | 0.61 sq mi (1.58 km2) 2.73% |
Government (Metro) | 2,735.09 sq mi (7,083.9 km2) |
Area (City) | 23.42 sq mi (60.65 km2) |
Area (Land) | 22.81 sq mi (59.07 km2) |
Area (Water) | 0.61 sq mi (1.58 km2) 2.73% |
Area (Metro) | 2,735.09 sq mi (7,083.9 km2) |
Population (2020) (City) | 109,707 |
Population (2020) (Estimate (2021)) | 107,445 |
Population (2020) (Rank) | 62nd in California 282nd in the United States |
Population (2020) (Density) | 4,703.07/sq mi (1,815.84/km2) |
Population (2020) (Metro) | 448,229 |
Population (2020) (Metro density) | 160/sq mi (63/km2) |
Other cities info:
Santa Maria (Spanish for "St. Mary") is a city near the Central Coast of California in northern Santa Barbara County. It is approximately 65 miles (105 km) northwest of Santa Barbara and 150 miles (240 km) northwest of downtown Los Angeles. Its population was 109,707 at the 2020 census, making it the most populous city in the county and the Santa Maria-Santa Barbara, CA Metro Area. The city is notable for its wine industry and Santa Maria-style barbecue.